NAME READING LISTENING WRITING
ASENSI 5 5
CANCER 9 10 9,25
CASTAÑO 9 10 9,75
CHINCHILLA 8,25 5,25 7,6
COLL 9 8 8
COTANDA 8,75 9,25 9,4
CUÑAT 9 8 9,75
FERNANDEZ 9,5 9 9,75
FERRER 9,5 9 10
GALLEL 9,5 7,5 9,5
GARCIA F 8 8 4
GARCIA-CONSUEGRA * * 4
GILABERT 10 9,5 9,5
LOPEZ 9 9,5 9,6
MARIA 8,5 8 5
MARTINEZ 9,5 8,25 5,6
MATEO 9 7,25 5,2
NAVARRO 8 8,5 9,6
NOUSELLES 9,5 6,5 5,6
PEÑA 8 8,25 6
PEREZ 9 8,75 7,7
ROMERO 8 8,5 9
SAINZ 9 6,5 6,9
SALAS 6,5 7,25 5,9
SANZ 8,5 8 9,1
TEBAR 7,25 8,25 5
VIVES E 10 7,75 8,6
VIVES MJ 7 5,5 *
KURYLO 10 9 8,8
No comments:
Post a Comment