Saturday, February 12, 2011

FEBRUARY MARKS - 1E

NAME READING LISTENING WRITING

BLAZQUEZ 9,5 7,25 8,8
CRUZ 9 8 9,1
FONT 7 4 *
GOMEZ 10 5,25 8
HERNANDEZ 9,5 10 8,2
HERRERO 9,5 9 9
JAREÑO 9,5 5,25 6
LUKINA 10 9,5 10
LUZON 8,5 8 8,1
MARTI 10 9 9
MARTINEZ 9,5 8,5 *
MIRALLES 9 9 9,75
MOLINER 10 9,25 9,75
NOHALES 8,5 7,75 9,4
ONATE 7 6,5 7,4
PALOMARES 9,5 8,5 9,75
PAÑOS 7,5 6,5 9,2
PASTRANA 9,5 8,5 8,8
ROMERO 9,5 10 9,75
RUIZ 8,5 9 9
VARA 9,5 7,5 9,4
VEINTIMILLA 10 9 9,7
VISIER 8,5 7,75 9,5
ZAMORA 8,5 6,5 4
ZARAGOZA 9 9,5 9

No comments:

Post a Comment